5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
SEE ALL PHOTOS
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
5630 200th Street SW Unit: B119
Provided by NWMLS, Listed by Windermere Real Estate Co.
Sold

5630 200th Street SW Unit: B119

5630 200th Street SW Unit: B119, Lynnwood, WA 98036

$243,000
Spacious unit at the Islandia has large bedroom with walk-in closet, updated bathroom, dining room opens onto extra-large deck that is also perfect for dining outside, kitchen with stainless steel appliances. This is an exceptional condo with new paint and flooring. Lots of in-unit storage plus extra storage on site. Easy access to clean, comfortable laundry room. Community clubhouse, pool & social center with opportunities to host your own gathering. Parking: 1 Carport, 1 Uncovered. Low HOA dues include WSG. Near new Lynnwood light rail and transit. It's a simple trip to I-5 and Hwy 99. Near Alderwood Mall, Trader Joes, Mud Bay, more groceries, coffee, restaurants, schools + parks. You will be all smiles when you see this wonderful home!

1
bed

1
bath

721 Sq.Ft. LIVING AREA

Kurt Genkin

Kurt Genkin

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Vinyl Plank, Carpet
  • APPLIANCES Dishwasher(s), Refrigerator(s), Stove(s)/Range(s)
  • other interior Features Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area721 Sq.Ft.
  • Total Area721 Sq.Ft.
  • MLS® ID2464063
  • TypeCondo
  • YEAR BUILT1969
  • View DescriptionTerritorial
  • Elementary SchoolCedar Vly Community
  • Middle SchoolAlderwood Mid
  • High SchoolLynnwood High
  • School DistrictEdmonds

Exterior

  • STORIES3
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCarport, Off Street
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesCement Planked, Wood, Wood Products

Financial

  • Sales Price$243,000
  • Real Estate Tax $2,023/yr
  • HOA $435/mo

Work with Joyce

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Ensemble today!

Follow Me on Instagram